Skip to main content

Here are the states with their corresponding number of infants born through Assisted Reproductive Technology (ART) procedures and the percentage of ART infants among all infants:

  1. California: 11,392 (2.7%)
  2. New York: 8,707 (4.1%)
  3. Texas: 7,315 (2.0%)
  4. New Jersey: 5,106 (5.0%)
  5. Illinois: 4,791 (3.6%)
  6. Massachusetts: 3,717 (5.4%)
  7. Florida: 3,692 (1.7%)
  8. Pennsylvania: 3,167 (2.4%)
  9. Maryland: 2,311 (3.4%)
  10. Virginia: 2,383 (2.5%)
  11. Washington: 2,181 (2.6%)
  12. Michigan: 2,015 (1.9%)
  13. Georgia: 2,321 (1.9%)
  14. Ohio: 2,226 (1.7%)
  15. North Carolina: 2,294 (1.9%)

Leave a Reply